![]() |
TDSA on 24-04-2011 at Bangkok Standard Senior I Class A (W, T, VW, SF & Q) |
![]() |
Marking of Final
| Adjudicator(s) | A: MRS.TXUS PEDRAZO | SPAIN |
| B: MR.ALEX KIM | KOREA | |
| C: MR.SHEN YI | CHINA | |
| D: MR.AXEL ROCHOWSKY | HONGKONG | |
| E: MS.BELINDA ADORA | PHILIPPINES | |
| F: MR.LEK KRAIVUTTIVONG | THAILAND | |
| G: MR.NATTIPOL JARIYATHAMMARAT | THAILAND | |
| H: MR.ANANTAPAT SIRIPATNAPAKUL | THAILAND | |
| I: MR.CHATCHAWARN MUANGSING | THAILAND | |
| J: THIRASUWAT PULWORALOP | THAILAND | |
| K: MS.SIRIRAT PRADITTAM | THAILAND |
| Adjudicator | Calculation | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | A | B | C | D | E | F | G | H | I | J | K | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Sum |
| Waltz | ||||||||||||||||||||
| 30 | 2 | 7 | 1 | 7 | 1 | 4 | 2 | 5 | 3 | 2 | 3 | 2 | 5 | 7 | - | - | - | - | 2,0 | 2,0 |
| 34 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 4 | 2 | 1 | 5 | 4 | 9 | - | - | - | - | - | 1,0 | 1,0 |
| 55 | 3 | 4 | 5 | 4 | 6 | 6 | 6 | 7 | 6 | 7 | 2 | 0 | 1 | 2 | 4 | 5 | 9 | - | 6,0 | 6,0 |
| 62 | 5 | 6 | 4 | 1 | 7 | 7 | 7 | 3 | 7 | 3 | 7 | 1 | 1 | 3 | 4 | 5 | 6 | - | 7,0 | 7,0 |
| 68 | 6 | 2 | 3 | 5 | 5 | 3 | 5 | 2 | 1 | 6 | 1 | 2 | 4 | 6 | - | - | - | - | 3,0 | 3,0 |
| 71 | 7 | 3 | 6 | 3 | 4 | 5 | 4 | 6 | 5 | 5 | 4 | 0 | 0 | 2 | 5 | 8 | - | - | 5,0 | 5,0 |
| 161 | 4 | 5 | 7 | 6 | 3 | 1 | 3 | 1 | 4 | 4 | 6 | 2 | 2 | 4 | 7 | - | - | - | 4,0 | 4,0 |
| Tango | ||||||||||||||||||||
| 30 | 2 | 1 | 1 | 7 | 1 | 5 | 3 | 2 | 4 | 7 | 4 | 3 | 5 | 6 | - | - | - | - | 2,0 | 4,0 |
| 34 | 1 | 2 | 2 | 1 | 2 | 1 | 4 | 6 | 2 | 1 | 1 | 5 | 9 | - | - | - | - | - | 1,0 | 2,0 |
| 55 | 3 | 4 | 6 | 3 | 5 | 7 | 7 | 7 | 5 | 4 | 2 | 0 | 1 | 3 | 5 | 7 | - | - | 6,0 | 12,0 |
| 62 | 5 | 6 | 3 | 2 | 7 | 6 | 2 | 4 | 7 | 2 | 3 | 0 | 3 | 5 | 6 | - | - | - | 4,0 | 11,0 |
| 68 | 6 | 3 | 4 | 4 | 6 | 3 | 5 | 3 | 1 | 3 | 6 | 1 | 1 | 5 | 7 | - | - | - | 3,0 | 6,0 |
| 71 | 7 | 7 | 5 | 5 | 4 | 4 | 1 | 5 | 6 | 6 | 7 | 1 | 1 | 1 | 3 | 6 | - | - | 7,0 | 12,0 |
| 161 | 4 | 5 | 7 | 6 | 3 | 2 | 6 | 1 | 3 | 5 | 5 | 1 | 2 | 4 | 5 | 8 | - | - | 5,0 | 9,0 |
| Viennese Waltz | ||||||||||||||||||||
| 30 | 2 | 3 | 1 | 4 | 6 | 4 | 2 | 6 | 4 | 7 | 6 | 1 | 3 | 4 | 7 | - | - | - | 3,0 | 7,0 |
| 34 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 4 | 3 | 1 | 1 | 7 | - | - | - | - | - | - | 1,0 | 3,0 |
| 55 | 3 | 7 | 6 | 2 | 3 | 5 | 5 | 7 | 5 | 6 | 2 | 0 | 2 | 4 | 4 | 7(25) | - | - | 6,0 | 18,0 |
| 62 | 5 | 4 | 4 | 5 | 7 | 7 | 3 | 3 | 7 | 3 | 4 | 0 | 0 | 3 | 6 | - | - | - | 4,0 | 15,0 |
| 68 | 6 | 2 | 3 | 3 | 5 | 3 | 4 | 2 | 1 | 4 | 3 | 1 | 3 | 7 | - | - | - | - | 2,0 | 8,0 |
| 71 | 7 | 5 | 7 | 7 | 4 | 6 | 7 | 5 | 6 | 2 | 5 | 0 | 1 | 1 | 2 | 5 | 7 | - | 7,0 | 19,0 |
| 161 | 4 | 6 | 5 | 6 | 2 | 1 | 6 | 1 | 2 | 5 | 7 | 2 | 4 | 4 | 5 | 7(20) | - | - | 5,0 | 14,0 |
| Slow Foxtrot | ||||||||||||||||||||
| 30 | 1 | 3 | 1 | 7 | 2 | 3 | 2 | 4 | 4 | 4 | 5 | 2 | 4 | 6 | - | - | - | - | 3,0 | 10,0 |
| 34 | 3 | 1 | 2 | 3 | 3 | 2 | 1 | 5 | 3 | 1 | 1 | 4 | 6 | - | - | - | - | - | 1,0 | 4,0 |
| 55 | 2 | 4 | 5 | 4 | 1 | 6 | 5 | 7 | 5 | 7 | 2 | 1 | 3 | 3 | 5 | 8 | - | - | 5,0 | 23,0 |
| 62 | 5 | 5 | 3 | 1 | 5 | 7 | 7 | 3 | 7 | 5 | 6 | 1 | 1 | 3 | 3 | 7 | - | - | 6,0 | 21,0 |
| 68 | 4 | 2 | 4 | 5 | 7 | 4 | 6 | 2 | 1 | 6 | 4 | 1 | 3 | 3 | 7 | - | - | - | 4,0 | 12,0 |
| 71 | 7 | 6 | 6 | 6 | 6 | 5 | 4 | 6 | 6 | 3 | 7 | 0 | 0 | 1 | 2 | 3 | 9 | - | 7,0 | 26,0 |
| 161 | 6 | 7 | 7 | 2 | 4 | 1 | 3 | 1 | 2 | 2 | 3 | 2 | 5 | 7 | - | - | - | - | 2,0 | 16,0 |
| Quickstep | ||||||||||||||||||||
| 30 | 3 | 2 | 1 | 6 | 1 | 3 | 2 | 5 | 5 | 3 | 7 | 2 | 4 | 7 | - | - | - | - | 2,0 | 12,0 |
| 34 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 3 | 4 | 1 | 1 | 6 | - | - | - | - | - | - | 1,0 | 5,0 |
| 55 | 2 | 5 | 7 | 2 | 3 | 4 | 4 | 7 | 2 | 4 | 3 | 0 | 3 | 5 | 8 | - | - | - | 3,0 | 26,0 |
| 62 | 6 | 7 | 3 | 1 | 6 | 6 | 3 | 2 | 7 | 2 | 5 | 1 | 3 | 5 | 5 | 6(16) | - | - | 5,0 | 26,0 |
| 68 | 5 | 6 | 4 | 7 | 7 | 5 | 6 | 4 | 1 | 7 | 2 | 1 | 2 | 2 | 4 | 6(21) | - | - | 6,0 | 18,0 |
| 71 | 7 | 4 | 5 | 4 | 5 | 7 | 7 | 6 | 6 | 6 | 4 | 0 | 0 | 0 | 3 | 5 | 8 | - | 7,0 | 33,0 |
| 161 | 4 | 3 | 6 | 5 | 4 | 2 | 5 | 1 | 3 | 5 | 6 | 1 | 2 | 4 | 6 | - | - | - | 4,0 | 20,0 |
Skating Report
| Place in all dances and sum of places (Rule 9) | ||||||||
| No. | 1 | 2 | 3 | 4 | 5 | Sum | Place | Res. |
| 30 | 2,0 | 2,0 | 3,0 | 3,0 | 2,0 | 12,0 | 2 | X |
| 34 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 5,0 | 1 | X |
| 55 | 6,0 | 6,0 | 6,0 | 5,0 | 3,0 | 26,0 | 6 | > |
| 62 | 7,0 | 4,0 | 4,0 | 6,0 | 5,0 | 26,0 | 5 | > |
| 68 | 3,0 | 3,0 | 2,0 | 4,0 | 6,0 | 18,0 | 3 | X |
| 71 | 5,0 | 7,0 | 7,0 | 7,0 | 7,0 | 33,0 | 7 | X |
| 161 | 4,0 | 5,0 | 5,0 | 2,0 | 4,0 | 20,0 | 4 | X |
| Rule 10 (Number and cross sum of places in all dances) | |||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Res. |
| 30 | |||||||||
| 34 | |||||||||
| 55 | 2 | 6 | X | ||||||
| 62 | 3 | 5 | X | ||||||
| 68 | |||||||||
| 71 | |||||||||
| 161 | |||||||||
| Rule 11 (Number and cross sum of all markings) | |||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Res. |
| 30 | |||||||||
| 34 | |||||||||
| 55 | |||||||||
| 62 | |||||||||
| 68 | |||||||||
| 71 | |||||||||
| 161 | |||||||||
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.02e Ralf Pickelmann Computersysteme, lizenziert für Thailand DanceSport Association