![]() |
TDSA on 24-04-2011 at Bangkok Standard Senior I Class A (W, T, VW, SF & Q) |
![]() |
Marking Table
| Number of couples: 14 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 30 | 34 | 55 | 60 | 62 | 68 | 71 | 89 | 90 | 93 | 94 | 136 | 160 | 161 | |||||
| A: MRS.TXUS PEDRAZO | 5 | 5 | 5 | 1 | 5 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | |||||
| B: MR.ALEX KIM | 5 | 5 | 3 | 0 | 4 | 5 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | |||||
| C: MR.SHEN YI | 5 | 5 | 4 | 2 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | |||||
| D: MR.AXEL ROCHOWSKY | 4 | 5 | 4 | 1 | 4 | 4 | 3 | 1 | 0 | 1 | 0 | 4 | 0 | 4 | |||||
| E: MS.BELINDA ADORA | 5 | 5 | 5 | 0 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | |||||
| F: MR.LEK KRAIVUTTIVONG | 4 | 5 | 4 | 0 | 4 | 3 | 4 | 0 | 0 | 0 | 1 | 5 | 0 | 5 | |||||
| G: MR.NATTIPOL JARIYATHAMMARAT | 5 | 5 | 4 | 0 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | |||||
| H: MR.ANANTAPAT SIRIPATNAPAKUL | 5 | 5 | 0 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | |||||
| I: MR.CHATCHAWARN MUANGSING | 5 | 5 | 5 | 0 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | |||||
| J: THIRASUWAT PULWORALOP | 5 | 5 | 4 | 1 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | |||||
| K: MS.SIRIRAT PRADITTAM | 3 | 2 | 5 | 0 | 2 | 4 | 2 | 2 | 0 | 4 | 1 | 5 | 2 | 3 | |||||
| Result 1. Round | 51 | 52 | 43 | 5 | 45 | 46 | 41 | 6 | 0 | 5 | 4 | 37 | 2 | 48 | |||||
| Qual. for Final | X | X | X | X | X | X | X | ||||||||||||
| Addition Final | 12 | 5 | 26 | 26 | 18 | 33 | 20 | ||||||||||||
| Number | 30 | 34 | 55 | 60 | 62 | 68 | 71 | 89 | 90 | 93 | 94 | 136 | 160 | 161 | |||||
| Place from | 2 | 1 | 6 | 10 | 5 | 3 | 7 | 9 | 14 | 10 | 12 | 8 | 13 | 4 | |||||
| Place to | 11 | 11 | |||||||||||||||||
TPS V7.02e Ralf Pickelmann Computersysteme, lizenziert für Thailand DanceSport Association