![]() |
TDSA on 24-04-2011 at Bangkok Latin Under 21 (S, C, R, P & J) |
![]() |
Marking of Final
| Adjudicator(s) | A: MR.MARKUS SONYI | GERMANY |
| B: MR.ROBERT ONG | SINGAPORE | |
| C: MR.TAKESHI NAKANISHI | JAPAN | |
| D: MS.MARY YEH | CHINESE TAIPEI | |
| E: MS.HERMIEN RACHMAT | INDONESIA | |
| F: MR.SOMJET SUKDEE | THAILAND | |
| G: MR.PREECHAR LEELABANJONG | THAILAND | |
| H: MR.PATTANA MONGKOLKLEE | THAILAND | |
| I: MR.SAN PHO-ON | THAILAND | |
| J: MR.BILL MICHAEL LINDE | THAILAND | |
| K: MS.WANNAPORN PUMEEKET | THAILAND |
| Adjudicator | Calculation | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | A | B | C | D | E | F | G | H | I | J | K | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Sum |
| Samba | ||||||||||||||||||||
| 7 | 7 | 5 | 6 | 7 | 1 | 4 | 1 | 6 | 6 | 7 | 1 | 3 | 3 | 3 | 4 | 5 | 8 | - | 7,0 | 7,0 |
| 8 | 2 | 3 | 2 | 6 | 7 | 6 | 6 | 4 | 3 | 6 | 7 | 0 | 2 | 4 | 5 | 5 | 9 | - | 6,0 | 6,0 |
| 17 | 4 | 4 | 7 | 4 | 3 | 3 | 4 | 2 | 1 | 3 | 5 | 1 | 2 | 5 | 9 | - | - | - | 3,0 | 3,0 |
| 18 | 1 | 2 | 1 | 1 | 4 | 1 | 2 | 3 | 2 | 1 | 2 | 5 | 9 | - | - | - | - | - | 1,0 | 1,0 |
| 40 | 6 | 1 | 3 | 2 | 2 | 5 | 5 | 1 | 4 | 5 | 3 | 2 | 4 | 6 | - | - | - | - | 2,0 | 2,0 |
| 51 | 5 | 6 | 4 | 5 | 5 | 2 | 7 | 5 | 7 | 4 | 4 | 0 | 1 | 1 | 4 | 8 | - | - | 4,0 | 4,0 |
| 109 | 3 | 7 | 5 | 3 | 6 | 7 | 3 | 7 | 5 | 2 | 6 | 0 | 1 | 4 | 4 | 6 | - | - | 5,0 | 5,0 |
| Cha Cha Cha | ||||||||||||||||||||
| 7 | 6 | 5 | 6 | 7 | 2 | 6 | 3 | 6 | 6 | 7 | 1 | 1 | 2 | 3 | 3 | 4 | 9 | - | 6,0 | 13,0 |
| 8 | 2 | 4 | 4 | 6 | 5 | 3 | 1 | 5 | 2 | 5 | 6 | 1 | 3 | 4 | 6 | - | - | - | 4,0 | 10,0 |
| 17 | 3 | 1 | 7 | 5 | 4 | 2 | 7 | 2 | 3 | 3 | 2 | 1 | 4 | 7 | - | - | - | - | 2,0 | 5,0 |
| 18 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 4 | 1 | 2 | 3 | 6 | - | - | - | - | - | - | 1,0 | 2,0 |
| 40 | 4 | 2 | 2 | 2 | 3 | 4 | 5 | 1 | 4 | 6 | 4 | 1 | 4 | 5 | 9 | - | - | - | 3,0 | 5,0 |
| 51 | 7 | 7 | 3 | 3 | 7 | 5 | 6 | 3 | 7 | 4 | 7 | 0 | 0 | 3 | 4 | 5 | 6 | - | 7,0 | 11,0 |
| 109 | 5 | 6 | 5 | 4 | 6 | 7 | 4 | 7 | 5 | 1 | 5 | 1 | 1 | 1 | 3 | 7 | - | - | 5,0 | 10,0 |
| Rumba | ||||||||||||||||||||
| 7 | 6 | 4 | 6 | 7 | 1 | 3 | 4 | 6 | 6 | 7 | 2 | 1 | 2 | 3 | 5 | 5 | 9 | - | 6,0 | 19,0 |
| 8 | 3 | 5 | 4 | 3 | 7 | 6 | 2 | 2 | 2 | 5 | 7 | 0 | 3 | 5 | 6 | - | - | - | 4,0 | 14,0 |
| 17 | 2 | 1 | 7 | 4 | 3 | 2 | 1 | 3 | 3 | 3 | 1 | 3 | 5 | 9 | - | - | - | - | 2,0 | 7,0 |
| 18 | 1 | 2 | 1 | 2 | 4 | 1 | 5 | 5 | 1 | 1 | 3 | 5 | 7 | - | - | - | - | - | 1,0 | 3,0 |
| 40 | 5 | 3 | 2 | 1 | 2 | 7 | 6 | 1 | 4 | 6 | 4 | 2 | 4 | 5 | 7 | - | - | - | 3,0 | 8,0 |
| 51 | 7 | 7 | 3 | 6 | 5 | 4 | 7 | 4 | 7 | 4 | 6 | 0 | 0 | 1 | 4 | 5 | 7 | - | 7,0 | 18,0 |
| 109 | 4 | 6 | 5 | 5 | 6 | 5 | 3 | 7 | 5 | 2 | 5 | 0 | 1 | 2 | 3 | 8 | - | - | 5,0 | 15,0 |
| Paso doble | ||||||||||||||||||||
| 7 | 5 | 4 | 7 | 7 | 1 | 5 | 2 | 6 | 5 | 7 | 3 | 1 | 2 | 3 | 4 | 7(25) | - | - | 5,0 | 24,0 |
| 8 | 3 | 5 | 3 | 5 | 7 | 3 | 5 | 4 | 6 | 4 | 6 | 0 | 0 | 3 | 5 | 8 | - | - | 4,0 | 18,0 |
| 17 | 2 | 3 | 6 | 2 | 3 | 2 | 4 | 2 | 2 | 3 | 2 | 0 | 6 | - | - | - | - | - | 2,0 | 9,0 |
| 18 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 3 | 1 | 1 | 1 | 9 | - | - | - | - | - | - | 1,0 | 4,0 |
| 40 | 6 | 2 | 4 | 3 | 2 | 6 | 6 | 1 | 4 | 6 | 4 | 1 | 3 | 4 | 7 | - | - | - | 3,0 | 11,0 |
| 51 | 7 | 7 | 2 | 6 | 6 | 4 | 7 | 5 | 7 | 5 | 5 | 0 | 1 | 1 | 2 | 5 | 7 | - | 7,0 | 25,0 |
| 109 | 4 | 6 | 5 | 4 | 5 | 7 | 3 | 7 | 3 | 2 | 7 | 0 | 1 | 3 | 5 | 7(26) | - | - | 6,0 | 21,0 |
| Jive | ||||||||||||||||||||
| 7 | 6 | 5 | 6 | 7 | 1 | 4 | 1 | 6 | 5 | 7 | 3 | 2 | 2 | 3 | 4 | 6 | - | - | 6,0 | 30,0 |
| 8 | 4 | 6 | 4 | 5 | 7 | 7 | 5 | 3 | 4 | 3 | 7 | 0 | 0 | 2 | 5 | 7 | - | - | 5,0 | 23,0 |
| 17 | 2 | 2 | 7 | 3 | 4 | 2 | 7 | 1 | 3 | 4 | 2 | 1 | 5 | 7 | - | - | - | - | 2,0 | 11,0 |
| 18 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 4 | 2 | 2 | 1 | 6 | - | - | - | - | - | - | 1,0 | 5,0 |
| 40 | 5 | 3 | 5 | 2 | 2 | 5 | 4 | 2 | 6 | 6 | 5 | 0 | 3 | 4 | 5 | 9 | - | - | 4,0 | 15,0 |
| 51 | 7 | 7 | 2 | 6 | 6 | 3 | 6 | 5 | 7 | 5 | 6 | 0 | 1 | 2 | 2 | 4 | 8 | - | 7,0 | 32,0 |
| 109 | 3 | 4 | 3 | 4 | 5 | 6 | 3 | 7 | 1 | 1 | 4 | 2 | 2 | 5 | 8 | - | - | - | 3,0 | 24,0 |
Skating Report
| Place in all dances and sum of places (Rule 9) | ||||||||
| No. | 1 | 2 | 3 | 4 | 5 | Sum | Place | Res. |
| 7 | 7,0 | 6,0 | 6,0 | 5,0 | 6,0 | 30,0 | 6 | X |
| 8 | 6,0 | 4,0 | 4,0 | 4,0 | 5,0 | 23,0 | 4 | X |
| 17 | 3,0 | 2,0 | 2,0 | 2,0 | 2,0 | 11,0 | 2 | X |
| 18 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 5,0 | 1 | X |
| 40 | 2,0 | 3,0 | 3,0 | 3,0 | 4,0 | 15,0 | 3 | X |
| 51 | 4,0 | 7,0 | 7,0 | 7,0 | 7,0 | 32,0 | 7 | X |
| 109 | 5,0 | 5,0 | 5,0 | 6,0 | 3,0 | 24,0 | 5 | X |
| Rule 10 (Number and cross sum of places in all dances) | |||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Res. |
| 7 | |||||||||
| 8 | |||||||||
| 17 | |||||||||
| 18 | |||||||||
| 40 | |||||||||
| 51 | |||||||||
| 109 | |||||||||
| Rule 11 (Number and cross sum of all markings) | |||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Res. |
| 7 | |||||||||
| 8 | |||||||||
| 17 | |||||||||
| 18 | |||||||||
| 40 | |||||||||
| 51 | |||||||||
| 109 | |||||||||
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.02e Ralf Pickelmann Computersysteme, lizenziert für Thailand DanceSport Association