![]() |
TDSA on 24-04-2011 at Bangkok Latin Under 21 (S, C, R, P & J) |
![]() |
Marking Table
| Number of couples: 37 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 5 | 7 | 8 | 15 | 17 | 18 | 21 | 22 | 24 | 26 | 27 | 28 | 29 | 35 | 40 | ||||
| A: MR.MARKUS SONYI | 0 | 5 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 2 | 5 | 5 | 4 | 5 | 5 | ||||
| B: MR.ROBERT ONG | 0 | 3 | 4 | 5 | 3 | 5 | 1 | 4 | 4 | 2 | 5 | 4 | 5 | 5 | 4 | ||||
| C: MR.TAKESHI NAKANISHI | 0 | 5 | 5 | 2 | 4 | 5 | 1 | 4 | 5 | 3 | 5 | 3 | 3 | 5 | 5 | ||||
| D: MS.MARY YEH | 0 | 5 | 5 | 4 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||||
| E: MS.HERMIEN RACHMAT | 0 | 5 | 3 | 3 | 4 | 4 | 4 | 5 | 3 | 2 | 4 | 2 | 4 | 4 | 5 | ||||
| F: MR.SOMJET SUKDEE | 0 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 2 | 2 | 2 | 4 | 5 | 5 | ||||
| G: MR.PREECHAR LEELABANJONG | 1 | 5 | 5 | 2 | 2 | 4 | 2 | 4 | 4 | 3 | 4 | 4 | 2 | 1 | 2 | ||||
| H: MR.PATTANA MONGKOLKLEE | 0 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 1 | 5 | 2 | 4 | 5 | 5 | ||||
| I: MR.SAN PHO-ON | 4 | 5 | 5 | 2 | 5 | 5 | 4 | 4 | 5 | 1 | 3 | 4 | 5 | 4 | 5 | ||||
| J: MR.BILL MICHAEL LINDE | 5 | 0 | 4 | 4 | 4 | 4 | 2 | 5 | 3 | 2 | 5 | 5 | 5 | 5 | 5 | ||||
| K: MS.WANNAPORN PUMEEKET | 0 | 5 | 4 | 3 | 5 | 5 | 3 | 5 | 5 | 3 | 4 | 2 | 5 | 4 | 5 | ||||
| Result 1. Round | 10 | 47 | 47 | 36 | 45 | 51 | 33 | 48 | 46 | 26 | 47 | 38 | 46 | 48 | 51 | ||||
| Qual. for 2. Round | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
| A: MR.MARKUS SONYI | 3 | 3 | 0 | 4 | 5 | 2 | 2 | 5 | 1 | 1 | 3 | 5 | 5 | ||||||
| B: MR.ROBERT ONG | 3 | 2 | 5 | 5 | 5 | 1 | 2 | 3 | 1 | 2 | 2 | 5 | 5 | ||||||
| C: MR.TAKESHI NAKANISHI | 4 | 3 | 0 | 3 | 5 | 1 | 2 | 2 | 1 | 0 | 3 | 0 | 5 | ||||||
| D: MS.MARY YEH | 5 | 3 | 0 | 5 | 5 | 0 | 2 | 5 | 5 | 4 | 4 | 3 | 4 | ||||||
| E: MS.HERMIEN RACHMAT | 5 | 0 | 5 | 5 | 4 | 4 | 4 | 0 | 2 | 0 | 2 | 5 | 5 | ||||||
| F: MR.SOMJET SUKDEE | 4 | 3 | 1 | 5 | 5 | 2 | 5 | 5 | 2 | 0 | 4 | 3 | 5 | ||||||
| G: MR.PREECHAR LEELABANJONG | 4 | 4 | 1 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | ||||||
| H: MR.PATTANA MONGKOLKLEE | 3 | 2 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 2 | 1 | 2 | 5 | ||||||
| I: MR.SAN PHO-ON | 3 | 3 | 0 | 5 | 4 | 4 | 5 | 5 | 0 | 0 | 5 | 1 | 5 | ||||||
| J: MR.BILL MICHAEL LINDE | 0 | 4 | 4 | 3 | 5 | 1 | 3 | 0 | 3 | 5 | 2 | 0 | 2 | ||||||
| K: MS.WANNAPORN PUMEEKET | 5 | 1 | 0 | 5 | 5 | 0 | 4 | 4 | 5 | 0 | 2 | 1 | 5 | ||||||
| Result 2. Round | 39 | 28 | 20 | 47 | 49 | 18 | 36 | 34 | 24 | 14 | 30 | 26 | 47 | ||||||
| Qual. for 3. Round | X | X | X | X | X | X | X | X | |||||||||||
| A: MR.MARKUS SONYI | 1 | 5 | 3 | 5 | 3 | 3 | 0 | 0 | |||||||||||
| B: MR.ROBERT ONG | 5 | 1 | 4 | 2 | 0 | 0 | 4 | 5 | |||||||||||
| C: MR.TAKESHI NAKANISHI | 1 | 5 | 1 | 4 | 3 | 0 | 2 | 5 | |||||||||||
| D: MS.MARY YEH | 1 | 1 | 4 | 5 | 2 | 3 | 0 | 5 | |||||||||||
| E: MS.HERMIEN RACHMAT | 5 | 0 | 5 | 5 | 1 | 1 | 0 | 5 | |||||||||||
| F: MR.SOMJET SUKDEE | 5 | 0 | 5 | 2 | 2 | 4 | 0 | 5 | |||||||||||
| G: MR.PREECHAR LEELABANJONG | 5 | 2 | 1 | 2 | 1 | 5 | 0 | 2 | |||||||||||
| H: MR.PATTANA MONGKOLKLEE | 3 | 4 | 5 | 3 | 3 | 3 | 1 | 5 | |||||||||||
| I: MR.SAN PHO-ON | 1 | 0 | 4 | 5 | 2 | 4 | 0 | 2 | |||||||||||
| J: MR.BILL MICHAEL LINDE | 0 | 4 | 4 | 5 | 2 | 0 | 0 | 0 | |||||||||||
| K: MS.WANNAPORN PUMEEKET | 5 | 2 | 4 | 4 | 1 | 0 | 0 | 5 | |||||||||||
| Result 3. Round | 32 | 24 | 40 | 42 | 20 | 23 | 7 | 39 | |||||||||||
| Qual. for Final | X | X | X | X | X | ||||||||||||||
| Addition Final | 30 | 23 | 11 | 5 | 15 | ||||||||||||||
| Number | 5 | 7 | 8 | 15 | 17 | 18 | 21 | 22 | 24 | 26 | 27 | 28 | 29 | 35 | 40 | ||||
| Place from | 36 | 6 | 4 | 16 | 2 | 1 | 17 | 10 | 8 | 28 | 15 | 20 | 13 | 14 | 3 | ||||
| Place to | |||||||||||||||||||
| Number of couples: 37 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 42 | 51 | 56 | 63 | 103 | 105 | 108 | 109 | 111 | 141 | 142 | 159 | 166 | 178 | 179 | ||||
| A: MR.MARKUS SONYI | 1 | 4 | 5 | 4 | 3 | 3 | 2 | 4 | 0 | 4 | 4 | 5 | 5 | 3 | 2 | ||||
| B: MR.ROBERT ONG | 3 | 4 | 4 | 3 | 3 | 5 | 3 | 3 | 1 | 1 | 4 | 3 | 2 | 3 | 2 | ||||
| C: MR.TAKESHI NAKANISHI | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 2 | 2 | 5 | 2 | 2 | 2 | ||||
| D: MS.MARY YEH | 4 | 5 | 0 | 2 | 4 | 4 | 3 | 3 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | ||||
| E: MS.HERMIEN RACHMAT | 5 | 4 | 3 | 3 | 3 | 3 | 0 | 2 | 1 | 1 | 4 | 5 | 5 | 4 | 2 | ||||
| F: MR.SOMJET SUKDEE | 4 | 4 | 3 | 3 | 1 | 4 | 0 | 5 | 1 | 3 | 5 | 4 | 1 | 4 | 0 | ||||
| G: MR.PREECHAR LEELABANJONG | 0 | 3 | 5 | 5 | 4 | 5 | 5 | 5 | 0 | 3 | 5 | 5 | 3 | 0 | 2 | ||||
| H: MR.PATTANA MONGKOLKLEE | 1 | 4 | 4 | 5 | 5 | 3 | 5 | 5 | 1 | 0 | 4 | 5 | 0 | 0 | 1 | ||||
| I: MR.SAN PHO-ON | 2 | 5 | 5 | 5 | 3 | 5 | 4 | 5 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | ||||
| J: MR.BILL MICHAEL LINDE | 1 | 1 | 5 | 4 | 4 | 5 | 5 | 5 | 2 | 2 | 5 | 3 | 1 | 2 | 2 | ||||
| K: MS.WANNAPORN PUMEEKET | 4 | 5 | 5 | 5 | 3 | 5 | 4 | 5 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | ||||
| Result 1. Round | 29 | 43 | 42 | 42 | 36 | 45 | 33 | 46 | 8 | 17 | 48 | 49 | 20 | 18 | 13 | ||||
| Qual. for 2. Round | X | X | X | X | X | X | X | X | X | ||||||||||
| A: MR.MARKUS SONYI | 2 | 0 | 2 | 1 | 0 | 0 | 4 | 5 | 4 | ||||||||||
| B: MR.ROBERT ONG | 3 | 0 | 1 | 0 | 2 | 1 | 3 | 2 | 3 | ||||||||||
| C: MR.TAKESHI NAKANISHI | 4 | 1 | 5 | 2 | 5 | 1 | 1 | 1 | 5 | ||||||||||
| D: MS.MARY YEH | 5 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 4 | ||||||||||
| E: MS.HERMIEN RACHMAT | 3 | 0 | 3 | 0 | 1 | 1 | 1 | 1 | 3 | ||||||||||
| F: MR.SOMJET SUKDEE | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | ||||||||||
| G: MR.PREECHAR LEELABANJONG | 2 | 5 | 5 | 1 | 4 | 4 | 5 | 5 | 4 | ||||||||||
| H: MR.PATTANA MONGKOLKLEE | 3 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 5 | ||||||||||
| I: MR.SAN PHO-ON | 0 | 0 | 5 | 0 | 2 | 0 | 5 | 2 | 5 | ||||||||||
| J: MR.BILL MICHAEL LINDE | 0 | 5 | 5 | 1 | 0 | 3 | 5 | 5 | 1 | ||||||||||
| K: MS.WANNAPORN PUMEEKET | 5 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 5 | ||||||||||
| Result 2. Round | 32 | 12 | 33 | 5 | 15 | 10 | 37 | 28 | 44 | ||||||||||
| Qual. for 3. Round | X | X | X | X | X | ||||||||||||||
| A: MR.MARKUS SONYI | 0 | 0 | 5 | 5 | 0 | ||||||||||||||
| B: MR.ROBERT ONG | 4 | 0 | 5 | 0 | 0 | ||||||||||||||
| C: MR.TAKESHI NAKANISHI | 4 | 0 | 5 | 0 | 0 | ||||||||||||||
| D: MS.MARY YEH | 2 | 0 | 4 | 0 | 3 | ||||||||||||||
| E: MS.HERMIEN RACHMAT | 2 | 0 | 1 | 3 | 2 | ||||||||||||||
| F: MR.SOMJET SUKDEE | 5 | 0 | 0 | 0 | 2 | ||||||||||||||
| G: MR.PREECHAR LEELABANJONG | 2 | 0 | 0 | 5 | 5 | ||||||||||||||
| H: MR.PATTANA MONGKOLKLEE | 2 | 0 | 1 | 0 | 0 | ||||||||||||||
| I: MR.SAN PHO-ON | 0 | 3 | 5 | 0 | 4 | ||||||||||||||
| J: MR.BILL MICHAEL LINDE | 0 | 5 | 5 | 5 | 0 | ||||||||||||||
| K: MS.WANNAPORN PUMEEKET | 3 | 0 | 3 | 3 | 0 | ||||||||||||||
| Result 3. Round | 24 | 8 | 34 | 21 | 16 | ||||||||||||||
| Qual. for Final | X | X | |||||||||||||||||
| Addition Final | 32 | 24 | |||||||||||||||||
| Number | 42 | 51 | 56 | 63 | 103 | 105 | 108 | 109 | 111 | 141 | 142 | 159 | 166 | 178 | 179 | ||||
| Place from | 27 | 7 | 21 | 12 | 25 | 18 | 22 | 5 | 37 | 34 | 9 | 11 | 32 | 33 | 35 | ||||
| Place to | 19 | ||||||||||||||||||
| Number of couples: 37 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 180 | 188 | 189 | 228 | 230 | 233 | 266 | ||||||||||||
| A: MR.MARKUS SONYI | 1 | 2 | 4 | 1 | 0 | 2 | 2 | ||||||||||||
| B: MR.ROBERT ONG | 3 | 4 | 4 | 5 | 1 | 2 | 3 | ||||||||||||
| C: MR.TAKESHI NAKANISHI | 2 | 3 | 2 | 3 | 3 | 4 | 5 | ||||||||||||
| D: MS.MARY YEH | 1 | 5 | 4 | 3 | 3 | 0 | 3 | ||||||||||||
| E: MS.HERMIEN RACHMAT | 2 | 4 | 5 | 3 | 2 | 3 | 4 | ||||||||||||
| F: MR.SOMJET SUKDEE | 4 | 3 | 3 | 4 | 0 | 5 | 4 | ||||||||||||
| G: MR.PREECHAR LEELABANJONG | 3 | 5 | 4 | 4 | 5 | 1 | 3 | ||||||||||||
| H: MR.PATTANA MONGKOLKLEE | 3 | 3 | 3 | 3 | 4 | 1 | 5 | ||||||||||||
| I: MR.SAN PHO-ON | 2 | 4 | 1 | 0 | 1 | 1 | 5 | ||||||||||||
| J: MR.BILL MICHAEL LINDE | 1 | 3 | 0 | 4 | 0 | 4 | 3 | ||||||||||||
| K: MS.WANNAPORN PUMEEKET | 2 | 3 | 3 | 2 | 4 | 0 | 1 | ||||||||||||
| Result 1. Round | 24 | 39 | 33 | 32 | 23 | 23 | 38 | ||||||||||||
| Qual. for 2. Round | X | X | X | ||||||||||||||||
| A: MR.MARKUS SONYI | 0 | 0 | 3 | ||||||||||||||||
| B: MR.ROBERT ONG | 1 | 1 | 2 | ||||||||||||||||
| C: MR.TAKESHI NAKANISHI | 0 | 1 | 5 | ||||||||||||||||
| D: MS.MARY YEH | 0 | 0 | 0 | ||||||||||||||||
| E: MS.HERMIEN RACHMAT | 2 | 1 | 3 | ||||||||||||||||
| F: MR.SOMJET SUKDEE | 1 | 0 | 1 | ||||||||||||||||
| G: MR.PREECHAR LEELABANJONG | 5 | 0 | 0 | ||||||||||||||||
| H: MR.PATTANA MONGKOLKLEE | 0 | 0 | 0 | ||||||||||||||||
| I: MR.SAN PHO-ON | 0 | 0 | 1 | ||||||||||||||||
| J: MR.BILL MICHAEL LINDE | 0 | 3 | 0 | ||||||||||||||||
| K: MS.WANNAPORN PUMEEKET | 0 | 2 | 0 | ||||||||||||||||
| Result 2. Round | 9 | 8 | 15 | ||||||||||||||||
| Qual. for 3. Round | |||||||||||||||||||
| A: MR.MARKUS SONYI | |||||||||||||||||||
| B: MR.ROBERT ONG | |||||||||||||||||||
| C: MR.TAKESHI NAKANISHI | |||||||||||||||||||
| D: MS.MARY YEH | |||||||||||||||||||
| E: MS.HERMIEN RACHMAT | |||||||||||||||||||
| F: MR.SOMJET SUKDEE | |||||||||||||||||||
| G: MR.PREECHAR LEELABANJONG | |||||||||||||||||||
| H: MR.PATTANA MONGKOLKLEE | |||||||||||||||||||
| I: MR.SAN PHO-ON | |||||||||||||||||||
| J: MR.BILL MICHAEL LINDE | |||||||||||||||||||
| K: MS.WANNAPORN PUMEEKET | |||||||||||||||||||
| Result 3. Round | |||||||||||||||||||
| Qual. for Final | |||||||||||||||||||
| Addition Final | |||||||||||||||||||
| Number | 180 | 188 | 189 | 228 | 230 | 233 | 266 | ||||||||||||
| Place from | 29 | 23 | 24 | 26 | 30 | 30 | 18 | ||||||||||||
| Place to | 31 | 31 | 19 | ||||||||||||||||
TPS V7.02e Ralf Pickelmann Computersysteme, lizenziert für Thailand DanceSport Association