![]() |
TDSA on 24-04-2011 at Bangkok Latin Under 21 (S, C, R, P & J) |
![]() |
Result
| Adjudicator(s) | A: MR.MARKUS SONYI | GERMANY |
| B: MR.ROBERT ONG | SINGAPORE | |
| C: MR.TAKESHI NAKANISHI | JAPAN | |
| D: MS.MARY YEH | CHINESE TAIPEI | |
| E: MS.HERMIEN RACHMAT | INDONESIA | |
| F: MR.SOMJET SUKDEE | THAILAND | |
| G: MR.PREECHAR LEELABANJONG | THAILAND | |
| H: MR.PATTANA MONGKOLKLEE | THAILAND | |
| I: MR.SAN PHO-ON | THAILAND | |
| J: MR.BILL MICHAEL LINDE | THAILAND | |
| K: MS.WANNAPORN PUMEEKET | THAILAND |
| Place | No. | Name | Club |
|---|---|---|---|
| Final | |||
| 1 | 18 | HyungJun Choi - HyeSang An | Korea |
| 2 | 17 | HoChang Lee - YeRim Oh | Korea |
| 3 | 40 | Georgiy Tretyakov - Alyona Sentyabreva | Uzbekistan |
| 4 | 8 | Lam Hin Ting - Chan Chui Mei | HongKong |
| 5 | 109 | Shinawat Lerson - Kanokrat Karujit | Khon Kaen |
| 6 | 7 | Nikita Goncharov - Alina Siranya Muschalik | Germany |
| 7 | 51 | Tran Hoang Hai - Tran Lam Huong | Vietnam |
| 3. Round | |||
| 8 | 24 | Minje Kim - Hyeb in Ham | Korea |
| 9 | 142 | Puttisit Promna - Nattanicha Ittisophonpisarn | Nakhon Pathom |
| 10 | 22 | Jaehyeon Choi - MinJung Jun | Korea |
| 11 | 159 | Patipak Panyapoontragoon - Kornkamon Viriyayodyiem | Nakhon Ratchasima |
| 12 | 63 | Jakkrit Thongkham - Teemaporn Yeela | Bangkok |
| 13 | 29 | Wong Tong Lam - Ng Ieng Mei | Macau |
| 2. Round | |||
| 14 | 35 | Chong Aik Lim - Riana Low | Singapore |
| 15 | 27 | Lam Chi Tong - Pun Wun | Macau |
| 16 | 15 | TaeSeong Im - HanJi Lee | Korea |
| 17 | 21 | Kwonbo Son - Yeegi Kim | Korea |
| 18 - 19 | 266 | Supiroon Kluaypa - Marisa Laothammajak | Saraburi |
| 18 - 19 | 105 | Sadawit Settachai - Penticha Sangket | Krabi |
| 20 | 28 | Tan Ka Pan - Vong Weng Lam | Macau |
| 21 | 56 | Tussawin Santudchaiyo - Preeyanoot Phatoomsriwirong | Bangkok |
| 22 | 108 | Thiarawit Buphawet - Nachapim Supanimittrakul | Khon Kaen |
| 23 | 188 | Ekkaphan Kapphiang - Kanyarat Thongsuk | Phitsanulok |
| 24 | 189 | Atthaporn Pothong - Supatcharamanee Kantaing | Phitsanulok |
| 25 | 103 | Saoharit Thanlawan - Nichkamol Ketpong | Krabi |
| 1. Round | |||
| 26 | 228 | Tuck Siriwan - Thanisa Krodsan | Ranong |
| 27 | 42 | Artem Yerimbetov - Anastasiya Yugay | Uzbekistan |
| 28 | 26 | Lao U Tou - Ng Iok San | Macau |
| 29 | 180 | Titiwas Janmark - Rukcharin Paiboonattakit | Prachuap Khiri Khan |
| 30 - 31 | 230 | Monkol Nuchdee - Luxamee Buasamrit | Rayong |
| 30 - 31 | 233 | Kamon Daorueng - Sukanda Srichala | Rayong |
| 32 | 166 | Jettapon Inthakun - Chayanit Suwibua | Nakhon Sawan |
| 33 | 178 | Wanchaloem Chinwong - Tanyasiri Sriprapat | Nonthaburi |
| 34 | 141 | Ruchagon Javensup - Achiraya Sirirat | Trang |
| 35 | 179 | Theetapon Angsupanich - Benjamaporn Ritchuay | Nara Thiwat |
| 36 | 5 | Liu Qi Bin - She Meng Ting | China |
| 37 | 111 | Apisit Kongsawat - Wassamon Kanjanodilok | Chon Buri |
TPS V7.02e Ralf Pickelmann Computersysteme, lizenziert für Thailand DanceSport Association