![]() |
BD Dance World Superstars DanceSport Championship on 2014.06.28 to 2014.06.28 at Singapore (Raffles City Convention Ctr) Asia Closed Latin |
![]() |
Marking of Final
| Adjudicator(s) | A: Jack Qian | China |
| B: Mary Yeh | Chinese Taipei | |
| C: Rainbow Ho | Hong Kong | |
| D: Annalisa Di Filippo | Italy | |
| E: George Tan | Malaysia | |
| F: Victor Nikovskiy | Russia | |
| G: Sabrina Sim | Singapore |
| Adjudicator | Calculation | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | A | B | C | D | E | F | G | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | 1.-8. | Place | Sum |
| Samba | |||||||||||||||||
| 11 | 2 | 2 | 2 | 2 | 2 | 2 | 6 | 0 | 6 | - | - | - | - | - | - | 2,0 | 2,0 |
| 21 | 1 | 1 | 4 | 1 | 1 | 1 | 2 | 5 | - | - | - | - | - | - | - | 1,0 | 1,0 |
| 26 | 8 | 4 | 5 | 5 | 7 | 7 | 3 | 0 | 0 | 1 | 2 | 4 | - | - | - | 5,0 | 5,0 |
| 29 | 7 | 5 | 1 | 8 | 6 | 5 | 7 | 1 | 1 | 1 | 1 | 3 | 4(17) | - | - | 7,0 | 7,0 |
| 30 | 3 | 7 | 3 | 3 | 4 | 4 | 4 | 0 | 0 | 3 | 6 | - | - | - | - | 4,0 | 4,0 |
| 31 | 4 | 8 | 8 | 4 | 8 | 6 | 5 | 0 | 0 | 0 | 2 | 3 | 4(19) | - | - | 8,0 | 8,0 |
| 38 | 6 | 6 | 6 | 6 | 5 | 8 | 8 | 0 | 0 | 0 | 0 | 1 | 5 | - | - | 6,0 | 6,0 |
| 51 | 5 | 3 | 7 | 7 | 3 | 3 | 1 | 1 | 1 | 4 | - | - | - | - | - | 3,0 | 3,0 |
| Cha Cha Cha | |||||||||||||||||
| 11 | 2 | 3 | 5 | 2 | 2 | 1 | 4 | 1 | 4 | - | - | - | - | - | - | 2,0 | 4,0 |
| 21 | 1 | 1 | 3 | 1 | 1 | 2 | 5 | 4 | - | - | - | - | - | - | - | 1,0 | 2,0 |
| 26 | 8 | 5 | 1 | 6 | 7 | 7 | 6 | 1 | 1 | 1 | 1 | 2 | 4(18) | - | - | 7,0 | 12,0 |
| 29 | 7 | 4 | 4 | 7 | 6 | 5 | 2 | 0 | 1 | 1 | 3 | 4 | - | - | - | 5,0 | 12,0 |
| 30 | 3 | 7 | 8 | 3 | 3 | 4 | 3 | 0 | 0 | 4 | - | - | - | - | - | 3,0 | 7,0 |
| 31 | 4 | 8 | 2 | 4 | 8 | 6 | 8 | 0 | 1 | 1 | 3 | 3 | 4(16) | - | - | 6,0 | 14,0 |
| 38 | 6 | 6 | 6 | 8 | 5 | 8 | 7 | 0 | 0 | 0 | 0 | 1 | 4(23) | - | - | 8,0 | 14,0 |
| 51 | 5 | 2 | 7 | 5 | 4 | 3 | 1 | 1 | 2 | 3 | 4 | - | - | - | - | 4,0 | 7,0 |
| Rumba | |||||||||||||||||
| 11 | 2 | 1 | 5 | 2 | 2 | 1 | 3 | 2 | 5 | - | - | - | - | - | - | 2,0 | 6,0 |
| 21 | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 3 | 6 | - | - | - | - | - | - | 1,0 | 3,0 |
| 26 | 8 | 5 | 2 | 5 | 8 | 7 | 4 | 0 | 1 | 1 | 2 | 4 | - | - | - | 5,0 | 17,0 |
| 29 | 6 | 3 | 1 | 6 | 7 | 5 | 7 | 1 | 1 | 2 | 2 | 3 | 5 | - | - | 6,0 | 18,0 |
| 30 | 4 | 7 | 8 | 3 | 3 | 4 | 5 | 0 | 0 | 2 | 4(14) | - | - | - | - | 4,0 | 11,0 |
| 31 | 3 | 8 | 7 | 4 | 6 | 6 | 8 | 0 | 0 | 1 | 2 | 2 | 4(19) | - | - | 7,0 | 21,0 |
| 38 | 7 | 6 | 6 | 7 | 4 | 8 | 6 | 0 | 0 | 0 | 1 | 1 | 4(22) | - | - | 8,0 | 22,0 |
| 51 | 5 | 4 | 4 | 8 | 5 | 3 | 1 | 1 | 1 | 2 | 4(12) | - | - | - | - | 3,0 | 10,0 |
| Paso doble | |||||||||||||||||
| 11 | 1 | 2 | 6 | 2 | 1 | 2 | 5 | 2 | 5 | - | - | - | - | - | - | 1,0 | 7,0 |
| 21 | 3 | 1 | 3 | 1 | 2 | 3 | 2 | 2 | 4 | - | - | - | - | - | - | 2,0 | 5,0 |
| 26 | 6 | 5 | 7 | 5 | 7 | 8 | 3 | 0 | 0 | 1 | 1 | 3 | 4(19) | - | - | 7,0 | 24,0 |
| 29 | 8 | 3 | 5 | 6 | 6 | 5 | 7 | 0 | 0 | 1 | 1 | 3 | 5 | - | - | 5,0 | 23,0 |
| 30 | 5 | 7 | 8 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 4 | - | - | - | - | 4,0 | 15,0 |
| 31 | 2 | 8 | 1 | 3 | 8 | 6 | 8 | 1 | 2 | 3 | 3 | 3 | 4(12) | - | - | 6,0 | 27,0 |
| 38 | 7 | 6 | 4 | 7 | 5 | 7 | 6 | 0 | 0 | 0 | 1 | 2 | 4(21) | - | - | 8,0 | 30,0 |
| 51 | 4 | 4 | 2 | 8 | 3 | 1 | 1 | 2 | 3 | 4 | - | - | - | - | - | 3,0 | 13,0 |
| Jive | |||||||||||||||||
| 11 | 1 | 2 | 1 | 2 | 2 | 1 | 6 | 3 | 6 | - | - | - | - | - | - | 1,0 | 8,0 |
| 21 | 3 | 1 | 4 | 1 | 1 | 3 | 4 | 3 | 3 | 5 | - | - | - | - | - | 2,0 | 7,0 |
| 26 | 7 | 5 | 5 | 6 | 7 | 8 | 3 | 0 | 0 | 1 | 1 | 3 | 4 | - | - | 7,0 | 31,0 |
| 29 | 6 | 4 | 3 | 7 | 6 | 5 | 2 | 0 | 1 | 2 | 3 | 4(14) | - | - | - | 5,0 | 28,0 |
| 30 | 2 | 6 | 8 | 3 | 3 | 4 | 7 | 0 | 1 | 3 | 4(12) | - | - | - | - | 4,0 | 19,0 |
| 31 | 8 | 8 | 6 | 4 | 8 | 6 | 8 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 7 | 8,0 | 35,0 |
| 38 | 5 | 7 | 2 | 8 | 4 | 7 | 5 | 0 | 1 | 1 | 2 | 4(16) | - | - | - | 6,0 | 36,0 |
| 51 | 4 | 3 | 7 | 5 | 5 | 2 | 1 | 1 | 2 | 3 | 4(10) | - | - | - | - | 3,0 | 16,0 |
Skating Report
| Place in all dances and sum of places (Rule 9) | ||||||||
| No. | 1 | 2 | 3 | 4 | 5 | Sum | Place | Res. |
| 11 | 2,0 | 2,0 | 2,0 | 1,0 | 1,0 | 8,0 | 2 | X |
| 21 | 1,0 | 1,0 | 1,0 | 2,0 | 2,0 | 7,0 | 1 | X |
| 26 | 5,0 | 7,0 | 5,0 | 7,0 | 7,0 | 31,0 | 6 | X |
| 29 | 7,0 | 5,0 | 6,0 | 5,0 | 5,0 | 28,0 | 5 | X |
| 30 | 4,0 | 3,0 | 4,0 | 4,0 | 4,0 | 19,0 | 4 | X |
| 31 | 8,0 | 6,0 | 7,0 | 6,0 | 8,0 | 35,0 | 7 | X |
| 38 | 6,0 | 8,0 | 8,0 | 8,0 | 6,0 | 36,0 | 8 | X |
| 51 | 3,0 | 4,0 | 3,0 | 3,0 | 3,0 | 16,0 | 3 | X |
| Rule 10 (Number and cross sum of places in all dances) | ||||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | 1.-8. | Place | Res. |
| 11 | ||||||||||
| 21 | ||||||||||
| 26 | ||||||||||
| 29 | ||||||||||
| 30 | ||||||||||
| 31 | ||||||||||
| 38 | ||||||||||
| 51 | ||||||||||
| Rule 11 (Number and cross sum of all markings) | ||||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | 1.-8. | Place | Res. |
| 11 | ||||||||||
| 21 | ||||||||||
| 26 | ||||||||||
| 29 | ||||||||||
| 30 | ||||||||||
| 31 | ||||||||||
| 38 | ||||||||||
| 51 | ||||||||||
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.02e Ralf Pickelmann Computersysteme, lizenziert für Hong Kong DanceSport Association