![]() |
BD Dance World Superstars DanceSport Championship on 2014.06.28 to 2014.06.28 at Singapore (Raffles City Convention Ctr) Girl's Solo-10 yrs and Below(C, J) |
![]() |
Marking of Final
| Adjudicator(s) | A: Judith Williams | Australia |
| B: Mary Yeh | Chinese Taipei | |
| C: Annalisa Di Filippo | Italy |
| Adjudicator | Calculation | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | A | B | C | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Sum |
| Cha Cha Cha | ||||||||||||
| 164 | 7 | 2 | 7 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 7,0 | 7,0 |
| 169 | 3 | 5 | 6 | 0 | 0 | 1 | 1 | 2 | - | - | 5,0 | 5,0 |
| 173 | 4 | 3 | 4 | 0 | 0 | 1 | 3 | - | - | - | 4,0 | 4,0 |
| 176 | 2 | 4 | 2 | 0 | 2 | - | - | - | - | - | 2,0 | 2,0 |
| 177 | 5 | 1 | 3 | 1 | 1 | 2 | - | - | - | - | 3,0 | 3,0 |
| 185 | 1 | 6 | 1 | 2 | - | - | - | - | - | - | 1,0 | 1,0 |
| 189 | 6 | 7 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | - | 6,0 | 6,0 |
| Jive | ||||||||||||
| 164 | 7 | 1 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 7,0 | 14,0 |
| 169 | 5 | 6 | 4 | 0 | 0 | 0 | 1 | 2(9) | - | - | 6,0 | 11,0 |
| 173 | 4 | 3 | 6 | 0 | 0 | 1 | 2 | - | - | - | 4,0 | 8,0 |
| 176 | 2 | 4 | 1 | 1 | 2(3) | 2(3) | 3 | - | - | - | 1,0 | 3,0 |
| 177 | 6 | 2 | 3 | 0 | 1 | 2 | - | - | - | - | 3,0 | 6,0 |
| 185 | 1 | 5 | 2 | 1 | 2(3) | 2(3) | 2 | - | - | - | 2,0 | 3,0 |
| 189 | 3 | 7 | 5 | 0 | 0 | 1 | 1 | 2(8) | - | - | 5,0 | 11,0 |
Skating Report
| Place in all dances and sum of places (Rule 9) | |||||
| No. | 1 | 2 | Sum | Place | Res. |
| 164 | 7,0 | 7,0 | 14,0 | 7 | X |
| 169 | 5,0 | 6,0 | 11,0 | 5 | > |
| 173 | 4,0 | 4,0 | 8,0 | 4 | X |
| 176 | 2,0 | 1,0 | 3,0 | 2 | > |
| 177 | 3,0 | 3,0 | 6,0 | 3 | X |
| 185 | 1,0 | 2,0 | 3,0 | 1 | > |
| 189 | 6,0 | 5,0 | 11,0 | 6 | > |
| Rule 10 (Number and cross sum of places in all dances) | |||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Res. |
| 164 | |||||||||
| 169 | 1 (5,0) | > | |||||||
| 173 | |||||||||
| 176 | 1 (1,0) | > | |||||||
| 177 | |||||||||
| 185 | 1 (1,0) | > | |||||||
| 189 | 1 (5,0) | > | |||||||
| Rule 11 (Number and cross sum of all markings) | |||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Res. |
| 164 | |||||||||
| 169 | 4 | 5 | X | ||||||
| 173 | |||||||||
| 176 | 1 | 4 (7) | 2 | X | |||||
| 177 | |||||||||
| 185 | 3 | 4 (5) | 1 | X | |||||
| 189 | 3 | 6 | X | ||||||
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.02e Ralf Pickelmann Computersysteme, lizenziert für Hong Kong DanceSport Association