![]() |
BD Dance World Superstars DanceSport Championship on 2014.06.28 to 2014.06.28 at Singapore (Raffles City Convention Ctr) Girl's Solo-10 yrs and Below(C, J) |
![]() |
Marking Table
| Number of couples: 37 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 164 | 165 | 166 | 167 | 168 | 169 | 170 | 171 | 172 | 173 | 174 | 175 | 176 | 177 | 178 | ||||
| A: Judith Williams | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 2 | 0 | 2 | 2 | 2 | 1 | ||||
| B: Mary Yeh | 2 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 1 | ||||
| C: Annalisa Di Filippo | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 0 | ||||
| Result 1. Round | 5 | 4 | 0 | 1 | 5 | 6 | 1 | 2 | 6 | 6 | 1 | 6 | 6 | 6 | 2 | ||||
| Qual. for 2. Round | X | X | X | X | X | X | X | X | X | ||||||||||
| A: Judith Williams | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 2 | 2 | ||||||||||
| B: Mary Yeh | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | ||||||||||
| C: Annalisa Di Filippo | 1 | 1 | 0 | 2 | 0 | 2 | 2 | 2 | 2 | ||||||||||
| Result 2. Round | 3 | 2 | 1 | 5 | 1 | 6 | 3 | 6 | 6 | ||||||||||
| Qual. for 3. Round | X | X | X | X | X | X | |||||||||||||
| A: Judith Williams | 0 | 2 | 2 | 1 | 2 | 2 | |||||||||||||
| B: Mary Yeh | 2 | 1 | 2 | 0 | 1 | 2 | |||||||||||||
| C: Annalisa Di Filippo | 1 | 1 | 2 | 1 | 2 | 1 | |||||||||||||
| Result 3. Round | 3 | 4 | 6 | 2 | 5 | 5 | |||||||||||||
| Qual. for Final | X | X | X | X | X | ||||||||||||||
| Addition Final | 14 | 11 | 8 | 3 | 6 | ||||||||||||||
| Number | 164 | 165 | 166 | 167 | 168 | 169 | 170 | 171 | 172 | 173 | 174 | 175 | 176 | 177 | 178 | ||||
| Place from | 7 | 17 | 36 | 32 | 20 | 5 | 32 | 28 | 20 | 4 | 32 | 8 | 2 | 3 | 28 | ||||
| Place to | 19 | 37 | 35 | 21 | 35 | 31 | 21 | 35 | 10 | 31 | |||||||||
| Number of couples: 37 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 179 | 180 | 181 | 182 | 183 | 184 | 185 | 186 | 187 | 188 | 189 | 190 | 191 | 192 | 193 | ||||
| A: Judith Williams | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 2 | ||||
| B: Mary Yeh | 2 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 1 | 2 | 2 | 2 | 0 | 2 | ||||
| C: Annalisa Di Filippo | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | ||||
| Result 1. Round | 6 | 3 | 2 | 4 | 5 | 6 | 6 | 0 | 4 | 3 | 4 | 5 | 5 | 1 | 5 | ||||
| Qual. for 2. Round | X | X | X | X | X | X | X | X | X | X | |||||||||
| A: Judith Williams | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | |||||||||
| B: Mary Yeh | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 2 | |||||||||
| C: Annalisa Di Filippo | 1 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | |||||||||
| Result 2. Round | 4 | 0 | 0 | 3 | 6 | 4 | 3 | 3 | 2 | 2 | |||||||||
| Qual. for 3. Round | X | X | X | X | X | X | |||||||||||||
| A: Judith Williams | 1 | 0 | 1 | 1 | 0 | 0 | |||||||||||||
| B: Mary Yeh | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||||||
| C: Annalisa Di Filippo | 1 | 0 | 2 | 0 | 1 | 0 | |||||||||||||
| Result 3. Round | 2 | 0 | 3 | 1 | 3 | 0 | |||||||||||||
| Qual. for Final | X | X | |||||||||||||||||
| Addition Final | 3 | 11 | |||||||||||||||||
| Number | 179 | 180 | 181 | 182 | 183 | 184 | 185 | 186 | 187 | 188 | 189 | 190 | 191 | 192 | 193 | ||||
| Place from | 8 | 25 | 28 | 22 | 22 | 12 | 1 | 36 | 11 | 25 | 6 | 12 | 17 | 32 | 17 | ||||
| Place to | 10 | 27 | 31 | 24 | 24 | 16 | 37 | 27 | 16 | 19 | 35 | 19 | |||||||
| Number of couples: 37 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 194 | 195 | 196 | 197 | 198 | 199 | 219 | ||||||||||||
| A: Judith Williams | 0 | 1 | 2 | 2 | 2 | 2 | 1 | ||||||||||||
| B: Mary Yeh | 2 | 2 | 1 | 1 | 2 | 0 | 0 | ||||||||||||
| C: Annalisa Di Filippo | 0 | 1 | 2 | 2 | 1 | 2 | 2 | ||||||||||||
| Result 1. Round | 2 | 4 | 5 | 5 | 5 | 4 | 3 | ||||||||||||
| Qual. for 2. Round | X | X | X | X | X | ||||||||||||||
| A: Judith Williams | 1 | 2 | 1 | 2 | 0 | ||||||||||||||
| B: Mary Yeh | 2 | 0 | 1 | 1 | 0 | ||||||||||||||
| C: Annalisa Di Filippo | 0 | 1 | 1 | 0 | 0 | ||||||||||||||
| Result 2. Round | 3 | 3 | 3 | 3 | 0 | ||||||||||||||
| Qual. for 3. Round | X | X | X | X | |||||||||||||||
| A: Judith Williams | 0 | 0 | 0 | 0 | |||||||||||||||
| B: Mary Yeh | 2 | 0 | 0 | 0 | |||||||||||||||
| C: Annalisa Di Filippo | 0 | 0 | 0 | 0 | |||||||||||||||
| Result 3. Round | 2 | 0 | 0 | 0 | |||||||||||||||
| Qual. for Final | |||||||||||||||||||
| Addition Final | |||||||||||||||||||
| Number | 194 | 195 | 196 | 197 | 198 | 199 | 219 | ||||||||||||
| Place from | 28 | 8 | 12 | 12 | 12 | 22 | 25 | ||||||||||||
| Place to | 31 | 10 | 16 | 16 | 16 | 24 | 27 | ||||||||||||
TPS V7.02e Ralf Pickelmann Computersysteme, lizenziert für Hong Kong DanceSport Association