![]() |
BD Dance World Superstars DanceSport Championship on 2014.06.28 to 2014.06.28 at Singapore (Raffles City Convention Ctr) Junior I Open Latin |
![]() |
Marking of Final
| Adjudicator(s) | A: Sutu Ok | South Korea |
| B: Sylvia Loo | Malaysia | |
| C: Chu Tan Duc | Vietnam |
| Adjudicator | Calculation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | A | B | C | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
| Cha Cha Cha | |||||||||||
| 83 | 1 | 1 | 1 | 3 | - | - | - | - | - | 1,0 | 1,0 |
| 90 | 4 | 5 | 5 | 0 | 0 | 0 | 1 | 3 | - | 5,0 | 5,0 |
| 104 | 3 | 2 | 3 | 0 | 1 | 3 | - | - | - | 3,0 | 3,0 |
| 105 | 2 | 3 | 2 | 0 | 2 | - | - | - | - | 2,0 | 2,0 |
| 106 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 6,0 | 6,0 |
| 108 | 6 | 4 | 4 | 0 | 0 | 0 | 2 | - | - | 4,0 | 4,0 |
| Rumba | |||||||||||
| 83 | 1 | 1 | 2 | 2 | - | - | - | - | - | 1,0 | 2,0 |
| 90 | 4 | 5 | 6 | 0 | 0 | 0 | 1 | 2(9) | - | 5,0 | 10,0 |
| 104 | 3 | 2 | 3 | 0 | 1 | 3 | - | - | - | 3,0 | 6,0 |
| 105 | 2 | 3 | 1 | 1 | 2 | - | - | - | - | 2,0 | 4,0 |
| 106 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 2(10) | - | 6,0 | 12,0 |
| 108 | 6 | 4 | 4 | 0 | 0 | 0 | 2 | - | - | 4,0 | 8,0 |
| Jive | |||||||||||
| 83 | 2 | 1 | 1 | 2 | - | - | - | - | - | 1,0 | 3,0 |
| 90 | 4 | 5 | 5 | 0 | 0 | 0 | 1 | 3 | - | 5,0 | 15,0 |
| 104 | 3 | 2 | 3 | 0 | 1 | 3 | - | - | - | 3,0 | 9,0 |
| 105 | 1 | 3 | 2 | 1 | 2 | - | - | - | - | 2,0 | 6,0 |
| 106 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 6,0 | 18,0 |
| 108 | 5 | 4 | 4 | 0 | 0 | 0 | 2 | - | - | 4,0 | 12,0 |
Skating Report
| Place in all dances and sum of places (Rule 9) | ||||||
| No. | 1 | 2 | 3 | Sum | Place | Res. |
| 83 | 1,0 | 1,0 | 1,0 | 3,0 | 1 | X |
| 90 | 5,0 | 5,0 | 5,0 | 15,0 | 5 | X |
| 104 | 3,0 | 3,0 | 3,0 | 9,0 | 3 | X |
| 105 | 2,0 | 2,0 | 2,0 | 6,0 | 2 | X |
| 106 | 6,0 | 6,0 | 6,0 | 18,0 | 6 | X |
| 108 | 4,0 | 4,0 | 4,0 | 12,0 | 4 | X |
| Rule 10 (Number and cross sum of places in all dances) | ||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
| 83 | ||||||||
| 90 | ||||||||
| 104 | ||||||||
| 105 | ||||||||
| 106 | ||||||||
| 108 | ||||||||
| Rule 11 (Number and cross sum of all markings) | ||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
| 83 | ||||||||
| 90 | ||||||||
| 104 | ||||||||
| 105 | ||||||||
| 106 | ||||||||
| 108 | ||||||||
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.02e Ralf Pickelmann Computersysteme, lizenziert für Hong Kong DanceSport Association