![]() |
BD Dance World Superstars DanceSport Championship on 2014.06.28 to 2014.06.28 at Singapore (Raffles City Convention Ctr) Junior I Open Latin |
![]() |
Marking Table
| Number of couples: 10 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 83 | 90 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 218 | |||||||||
| A: Sutu Ok | 3 | 2 | 2 | 3 | 3 | 0 | 3 | 0 | 0 | 2 | |||||||||
| B: Sylvia Loo | 3 | 1 | 1 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | |||||||||
| C: Chu Tan Duc | 3 | 3 | 2 | 0 | 3 | 3 | 0 | 3 | 1 | 0 | |||||||||
| Result 1. Round | 9 | 6 | 5 | 6 | 9 | 6 | 4 | 6 | 1 | 2 | |||||||||
| Qual. for Final | X | X | X | X | X | X | |||||||||||||
| Addition Final | 3 | 15 | 9 | 6 | 18 | 12 | |||||||||||||
| Number | 83 | 90 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 218 | |||||||||
| Place from | 1 | 5 | 7 | 3 | 2 | 6 | 8 | 4 | 10 | 9 | |||||||||
| Place to | |||||||||||||||||||
TPS V7.02e Ralf Pickelmann Computersysteme, lizenziert für Hong Kong DanceSport Association