![]() |
BD Dance World Superstars DnaceSport Championships on 2015.07.11 to 2015.07.11 at Singapore WDSF World Open Latin |
![]() |
Marking of Final
| Adjudicator(s) | A: Heidi Estler | |
| B: Tatsiana Lahvinovich | ||
| C: Victor Nikovskiy | ||
| D: Valeri Ivanov | ||
| E: Sabrina Sim | ||
| F: George Tan | ||
| G: Rainbow Ho Tin Hung | ||
| H: Jack Qian | ||
| I: Robbin Tanudibrata |
| Adjudicator | Calculation | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | A | B | C | D | E | F | G | H | I | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
| Samba | |||||||||||||||||
| 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 8 | - | - | - | - | - | 1,0 | 1,0 |
| 3 | 2 | 2 | 2 | 1 | 2 | 2 | 4 | 2 | 3 | 1 | 7 | - | - | - | - | 2,0 | 2,0 |
| 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 2 | 0 | 1 | 5(14) | 9 | - | - | 3,0 | 3,0 |
| 5 | 4 | 3 | 5 | 3 | 3 | 3 | 2 | 4 | 5 | 0 | 1 | 5(14) | 7 | - | - | 4,0 | 4,0 |
| 11 | 5 | 5 | 4 | 6 | 5 | 5 | 5 | 6 | 4 | 0 | 0 | 0 | 2 | 7 | - | 5,0 | 5,0 |
| 100 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 9 | 6,0 | 6,0 |
| Cha Cha Cha | |||||||||||||||||
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | - | - | - | - | - | 1,0 | 2,0 |
| 3 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 0 | 8 | - | - | - | - | 2,0 | 4,0 |
| 4 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 0 | 0 | 5(15) | - | - | - | 4,0 | 7,0 |
| 5 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 5 | 0 | 1 | 5(14) | - | - | - | 3,0 | 7,0 |
| 11 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 4 | 0 | 0 | 0 | 1 | 7 | - | 5,0 | 10,0 |
| 100 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 9 | 6,0 | 12,0 |
| Rumba | |||||||||||||||||
| 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | - | 1,0 | 3,0 |
| 3 | 2 | 1 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 8 | - | - | - | - | 2,0 | 6,0 |
| 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 0 | 0 | 4 | 9 | - | - | 4,0 | 11,0 |
| 5 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 4 | 4 | 0 | 1 | 5 | - | - | - | 3,0 | 10,0 |
| 11 | 5 | 5 | 6 | 6 | 5 | 5 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 6 | - | 5,0 | 15,0 |
| 100 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 3 | 9 | 6,0 | 18,0 |
| Paso doble | |||||||||||||||||
| 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | - | 1,0 | 4,0 |
| 3 | 2 | 2 | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 8 | - | - | - | - | 2,0 | 8,0 |
| 4 | 3 | 4 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 0 | 1 | 6 | - | - | - | 3,0 | 14,0 |
| 5 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 5 | 0 | 0 | 3 | 8 | - | - | 4,0 | 14,0 |
| 11 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 4 | 0 | 0 | 0 | 1 | 7 | - | 5,0 | 20,0 |
| 100 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 9 | 6,0 | 24,0 |
| Jive | |||||||||||||||||
| 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 8 | - | - | - | - | - | 1,0 | 5,0 |
| 3 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 1 | 8 | - | - | - | - | 2,0 | 10,0 |
| 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 2 | 0 | 1 | 4 | 9 | - | - | 4,0 | 18,0 |
| 5 | 4 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 0 | 0 | 5 | - | - | - | 3,0 | 17,0 |
| 11 | 5 | 5 | 4 | 6 | 5 | 5 | 5 | 6 | 5 | 0 | 0 | 0 | 1 | 7 | - | 5,0 | 25,0 |
| 100 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 9 | 6,0 | 30,0 |
Skating Report
| Place in all dances and sum of places (Rule 9) | ||||||||
| No. | 1 | 2 | 3 | 4 | 5 | Sum | Place | Res. |
| 1 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 5,0 | 1 | X |
| 3 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 10,0 | 2 | X |
| 4 | 3,0 | 4,0 | 4,0 | 3,0 | 4,0 | 18,0 | 4 | X |
| 5 | 4,0 | 3,0 | 3,0 | 4,0 | 3,0 | 17,0 | 3 | X |
| 11 | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | 25,0 | 5 | X |
| 100 | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | 30,0 | 6 | X |
| Rule 10 (Number and cross sum of places in all dances) | ||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
| 1 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 11 | ||||||||
| 100 | ||||||||
| Rule 11 (Number and cross sum of all markings) | ||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
| 1 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 11 | ||||||||
| 100 | ||||||||
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.02e Ralf Pickelmann Computersysteme, lizenziert für Hong Kong DanceSport Association