![]() |
BD Dance World Superstars DnaceSport Championships on 2015.07.11 to 2015.07.11 at Singapore WDSF World Open Latin |
![]() |
Marking Table
| Number of couples: 44 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 1 | 3 | 4 | 5 | 10 | 11 | 17 | 19 | 27 | 31 | 33 | 35 | 36 | 46 | 48 | ||||
| A: Heidi Estler | 5 | 5 | 5 | 5 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | ||||
| B: Tatsiana Lahvinovich | 5 | 5 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | ||||
| C: Victor Nikovskiy | 5 | 5 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | ||||
| D: Valeri Ivanov | 5 | 5 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | ||||
| E: Sabrina Sim | 5 | 5 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 3 | 1 | 1 | 4 | ||||
| F: George Tan | 5 | 5 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | ||||
| G: Rainbow Ho Tin Hung | 5 | 5 | 5 | 5 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 2 | ||||
| H: Jack Qian | 5 | 5 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | ||||
| I: Robbin Tanudibrata | 5 | 5 | 5 | 5 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| Result 1. Round | 45 | 45 | 45 | 45 | 2 | 45 | 5 | 0 | 0 | 12 | 0 | 5 | 1 | 21 | 20 | ||||
| Qual. for Redance | X | X | X | X | X | X | X | X | X | X | |||||||||
| A: Heidi Estler | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 4 | |||||||||
| B: Tatsiana Lahvinovich | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 5 | |||||||||
| C: Victor Nikovskiy | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 5 | |||||||||
| D: Valeri Ivanov | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | |||||||||
| E: Sabrina Sim | 1 | 0 | 2 | 0 | 5 | 1 | 3 | 1 | 5 | 1 | |||||||||
| F: George Tan | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 1 | 5 | |||||||||
| G: Rainbow Ho Tin Hung | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 1 | |||||||||
| H: Jack Qian | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 5 | |||||||||
| I: Robbin Tanudibrata | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Result Redance | 2 | 3 | 2 | 0 | 27 | 1 | 10 | 1 | 33 | 31 | |||||||||
| Qual. for 2. Round | X | X | X | X | X | X | X | X | |||||||||||
| A: Heidi Estler | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | |||||||||||
| B: Tatsiana Lahvinovich | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | |||||||||||
| C: Victor Nikovskiy | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | |||||||||||
| D: Valeri Ivanov | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | |||||||||||
| E: Sabrina Sim | 5 | 5 | 5 | 5 | 5 | 2 | 1 | 0 | |||||||||||
| F: George Tan | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | |||||||||||
| G: Rainbow Ho Tin Hung | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | |||||||||||
| H: Jack Qian | 5 | 5 | 5 | 5 | 5 | 0 | 3 | 2 | |||||||||||
| I: Robbin Tanudibrata | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | |||||||||||
| Result 2. Round | 45 | 45 | 45 | 45 | 45 | 2 | 4 | 2 | |||||||||||
| Qual. for 3. Round | X | X | X | X | X | ||||||||||||||
| A: Heidi Estler | 5 | 5 | 5 | 5 | 3 | ||||||||||||||
| B: Tatsiana Lahvinovich | 5 | 5 | 5 | 5 | 5 | ||||||||||||||
| C: Victor Nikovskiy | 5 | 5 | 5 | 5 | 5 | ||||||||||||||
| D: Valeri Ivanov | 5 | 5 | 4 | 5 | 3 | ||||||||||||||
| E: Sabrina Sim | 5 | 5 | 5 | 5 | 5 | ||||||||||||||
| F: George Tan | 5 | 5 | 5 | 5 | 5 | ||||||||||||||
| G: Rainbow Ho Tin Hung | 5 | 5 | 5 | 5 | 5 | ||||||||||||||
| H: Jack Qian | 5 | 5 | 5 | 5 | 3 | ||||||||||||||
| I: Robbin Tanudibrata | 5 | 5 | 5 | 5 | 5 | ||||||||||||||
| Result 3. Round | 45 | 45 | 44 | 45 | 39 | ||||||||||||||
| Qual. for Final | X | X | X | X | X | ||||||||||||||
| Addition Final | 5 | 10 | 18 | 17 | 25 | ||||||||||||||
| Number | 1 | 3 | 4 | 5 | 10 | 11 | 17 | 19 | 27 | 31 | 33 | 35 | 36 | 46 | 48 | ||||
| Place from | 1 | 2 | 4 | 3 | 37 | 5 | 34 | 37 | 42 | 21 | 40 | 30 | 40 | 20 | 21 | ||||
| Place to | 39 | 36 | 39 | 44 | 22 | 41 | 41 | 22 | |||||||||||
| Number of couples: 44 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 64 | 71 | 72 | 73 | 74 | 75 | 100 | 101 | 102 | 103 | 117 | 118 | 119 | 120 | 121 | ||||
| A: Heidi Estler | 3 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | ||||
| B: Tatsiana Lahvinovich | 5 | 3 | 4 | 2 | 5 | 5 | 5 | 0 | 2 | 5 | 0 | 0 | 0 | 5 | 5 | ||||
| C: Victor Nikovskiy | 1 | 0 | 5 | 0 | 4 | 5 | 5 | 5 | 5 | 4 | 0 | 0 | 0 | 5 | 0 | ||||
| D: Valeri Ivanov | 2 | 3 | 4 | 2 | 5 | 3 | 5 | 1 | 5 | 4 | 0 | 5 | 0 | 5 | 0 | ||||
| E: Sabrina Sim | 5 | 5 | 0 | 0 | 1 | 4 | 4 | 0 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | ||||
| F: George Tan | 4 | 0 | 4 | 3 | 3 | 2 | 5 | 5 | 4 | 0 | 0 | 0 | 3 | 5 | 2 | ||||
| G: Rainbow Ho Tin Hung | 4 | 2 | 1 | 1 | 4 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | 5 | ||||
| H: Jack Qian | 5 | 1 | 3 | 2 | 1 | 3 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 3 | 3 | ||||
| I: Robbin Tanudibrata | 0 | 0 | 0 | 0 | 2 | 5 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 5 | 0 | ||||
| Result 1. Round | 29 | 16 | 23 | 12 | 27 | 34 | 41 | 22 | 29 | 31 | 0 | 7 | 4 | 35 | 16 | ||||
| Qual. for Redance | X | X | X | X | X | X | |||||||||||||
| A: Heidi Estler | 5 | 4 | 0 | 0 | 0 | 1 | |||||||||||||
| B: Tatsiana Lahvinovich | 0 | 2 | 0 | 1 | 1 | 5 | |||||||||||||
| C: Victor Nikovskiy | 0 | 0 | 0 | 4 | 1 | 5 | |||||||||||||
| D: Valeri Ivanov | 3 | 4 | 1 | 5 | 0 | 2 | |||||||||||||
| E: Sabrina Sim | 2 | 1 | 0 | 1 | 0 | 0 | |||||||||||||
| F: George Tan | 1 | 0 | 0 | 4 | 5 | 1 | |||||||||||||
| G: Rainbow Ho Tin Hung | 1 | 0 | 0 | 3 | 4 | 4 | |||||||||||||
| H: Jack Qian | 2 | 2 | 1 | 4 | 0 | 3 | |||||||||||||
| I: Robbin Tanudibrata | 1 | 1 | 1 | 0 | 0 | 0 | |||||||||||||
| Result Redance | 15 | 14 | 3 | 22 | 11 | 21 | |||||||||||||
| Qual. for 2. Round | X | X | X | X | X | X | X | X | X | X | X | ||||||||
| A: Heidi Estler | 1 | 0 | 4 | 5 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | ||||||||
| B: Tatsiana Lahvinovich | 2 | 1 | 5 | 5 | 5 | 0 | 0 | 5 | 0 | 3 | 0 | ||||||||
| C: Victor Nikovskiy | 0 | 5 | 4 | 2 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | ||||||||
| D: Valeri Ivanov | 2 | 5 | 1 | 5 | 5 | 1 | 0 | 2 | 0 | 4 | 0 | ||||||||
| E: Sabrina Sim | 1 | 0 | 2 | 1 | 5 | 0 | 5 | 4 | 0 | 0 | 0 | ||||||||
| F: George Tan | 2 | 4 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 4 | 0 | ||||||||
| G: Rainbow Ho Tin Hung | 2 | 3 | 0 | 1 | 4 | 1 | 2 | 2 | 0 | 5 | 0 | ||||||||
| H: Jack Qian | 3 | 1 | 3 | 1 | 5 | 5 | 3 | 5 | 0 | 0 | 0 | ||||||||
| I: Robbin Tanudibrata | 0 | 0 | 2 | 5 | 5 | 0 | 0 | 1 | 0 | 5 | 0 | ||||||||
| Result 2. Round | 13 | 19 | 21 | 26 | 44 | 22 | 10 | 20 | 0 | 23 | 0 | ||||||||
| Qual. for 3. Round | X | X | X | X | X | ||||||||||||||
| A: Heidi Estler | 0 | 2 | 3 | 0 | 0 | ||||||||||||||
| B: Tatsiana Lahvinovich | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| C: Victor Nikovskiy | 0 | 0 | 5 | 0 | 0 | ||||||||||||||
| D: Valeri Ivanov | 1 | 1 | 2 | 0 | 1 | ||||||||||||||
| E: Sabrina Sim | 0 | 0 | 4 | 0 | 0 | ||||||||||||||
| F: George Tan | 0 | 0 | 5 | 0 | 0 | ||||||||||||||
| G: Rainbow Ho Tin Hung | 0 | 0 | 0 | 0 | 2 | ||||||||||||||
| H: Jack Qian | 0 | 0 | 5 | 2 | 0 | ||||||||||||||
| I: Robbin Tanudibrata | 0 | 0 | 5 | 0 | 0 | ||||||||||||||
| Result 3. Round | 1 | 3 | 29 | 2 | 3 | ||||||||||||||
| Qual. for Final | X | ||||||||||||||||||
| Addition Final | 30 | ||||||||||||||||||
| Number | 64 | 71 | 72 | 73 | 74 | 75 | 100 | 101 | 102 | 103 | 117 | 118 | 119 | 120 | 121 | ||||
| Place from | 16 | 26 | 14 | 27 | 12 | 8 | 6 | 10 | 18 | 13 | 34 | 23 | 28 | 8 | 23 | ||||
| Place to | 15 | 9 | 11 | 36 | 24 | 29 | 9 | 24 | |||||||||||
| Number of couples: 44 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 122 | 123 | 128 | 129 | 147 | 162 | 181 | 183 | 196 | 200 | 208 | 216 | 219 | 220 | |||||
| A: Heidi Estler | 3 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 3 | 3 | 5 | 3 | |||||
| B: Tatsiana Lahvinovich | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | |||||
| C: Victor Nikovskiy | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 5 | |||||
| D: Valeri Ivanov | 2 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | |||||
| E: Sabrina Sim | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 4 | |||||
| F: George Tan | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | |||||
| G: Rainbow Ho Tin Hung | 5 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | |||||
| H: Jack Qian | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | |||||
| I: Robbin Tanudibrata | 1 | 5 | 5 | 0 | 4 | 5 | 0 | 5 | 0 | 1 | 0 | 4 | 4 | 5 | |||||
| Result 1. Round | 27 | 8 | 6 | 0 | 4 | 42 | 2 | 8 | 0 | 2 | 10 | 13 | 44 | 27 | |||||
| Qual. for Redance | X | X | X | X | X | X | X | X | X | X | |||||||||
| A: Heidi Estler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | |||||||||
| B: Tatsiana Lahvinovich | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | |||||||||
| C: Victor Nikovskiy | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| D: Valeri Ivanov | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |||||||||
| E: Sabrina Sim | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | |||||||||
| F: George Tan | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| G: Rainbow Ho Tin Hung | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |||||||||
| H: Jack Qian | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |||||||||
| I: Robbin Tanudibrata | 5 | 4 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 4 | |||||||||
| Result Redance | 20 | 6 | 0 | 6 | 3 | 2 | 0 | 8 | 11 | 18 | |||||||||
| Qual. for 2. Round | X | X | X | X | X | ||||||||||||||
| A: Heidi Estler | 0 | 0 | 5 | 5 | 4 | ||||||||||||||
| B: Tatsiana Lahvinovich | 0 | 0 | 4 | 5 | 0 | ||||||||||||||
| C: Victor Nikovskiy | 0 | 0 | 3 | 5 | 4 | ||||||||||||||
| D: Valeri Ivanov | 2 | 0 | 5 | 3 | 0 | ||||||||||||||
| E: Sabrina Sim | 1 | 0 | 4 | 5 | 4 | ||||||||||||||
| F: George Tan | 2 | 0 | 5 | 3 | 4 | ||||||||||||||
| G: Rainbow Ho Tin Hung | 4 | 0 | 5 | 4 | 2 | ||||||||||||||
| H: Jack Qian | 0 | 0 | 2 | 2 | 0 | ||||||||||||||
| I: Robbin Tanudibrata | 2 | 5 | 5 | 4 | 1 | ||||||||||||||
| Result 2. Round | 11 | 5 | 38 | 36 | 19 | ||||||||||||||
| Qual. for 3. Round | X | X | |||||||||||||||||
| A: Heidi Estler | 0 | 2 | |||||||||||||||||
| B: Tatsiana Lahvinovich | 0 | 5 | |||||||||||||||||
| C: Victor Nikovskiy | 0 | 0 | |||||||||||||||||
| D: Valeri Ivanov | 1 | 2 | |||||||||||||||||
| E: Sabrina Sim | 0 | 1 | |||||||||||||||||
| F: George Tan | 0 | 0 | |||||||||||||||||
| G: Rainbow Ho Tin Hung | 1 | 2 | |||||||||||||||||
| H: Jack Qian | 0 | 0 | |||||||||||||||||
| I: Robbin Tanudibrata | 0 | 0 | |||||||||||||||||
| Result 3. Round | 2 | 12 | |||||||||||||||||
| Qual. for Final | |||||||||||||||||||
| Addition Final | |||||||||||||||||||
| Number | 122 | 123 | 128 | 129 | 147 | 162 | 181 | 183 | 196 | 200 | 208 | 216 | 219 | 220 | |||||
| Place from | 17 | 19 | 32 | 42 | 32 | 10 | 34 | 37 | 42 | 31 | 28 | 25 | 7 | 14 | |||||
| Place to | 33 | 44 | 33 | 11 | 36 | 39 | 44 | 29 | 15 | ||||||||||
TPS V7.02e Ralf Pickelmann Computersysteme, lizenziert für Hong Kong DanceSport Association