![]() |
BD Dance World Superstars DnaceSport Championships on 2015.07.11 to 2015.07.11 at Singapore WDSF World Open Latin |
![]() |
Result
| Adjudicator(s) | A: Heidi Estler | |
| B: Tatsiana Lahvinovich | ||
| C: Victor Nikovskiy | ||
| D: Valeri Ivanov | ||
| E: Sabrina Sim | ||
| F: George Tan | ||
| G: Rainbow Ho Tin Hung | ||
| H: Jack Qian | ||
| I: Robbin Tanudibrata | ||
| Chairman | Martha Williams |
| Place | No. | Name | Club |
|---|---|---|---|
| Final | |||
| 1 | 1 | Gabriele Goffredo - Anna Matus(1) | Moldova |
| 2 | 3 | Charles-Guillaume Schmitt - Elena Salikova(3) | France |
| 3 | 5 | Marcos Borjas Edgar - Alina Nowak(5) | Spain |
| 4 | 4 | Umberto Gaudino - Louise Heise(4) | Denmark |
| 5 | 11 | Kostiantyn Samarskyi - Isabelle Tay(11) | Singapore |
| 6 | 100 | Bangbang Yan - Jing Zhu(100) | China |
| 3. Round | |||
| 7 | 219 | Winson Tam - Anastasia Novikova(219) | Canada |
| 8 - 9 | 75 | Ziming Wang - Ying Liu (75) | China |
| 8 - 9 | 120 | Hing Wai Chan - Lai Ki Tin(120) | Hong Kong |
| 10 - 11 | 162 | Gerald C. Jamili - Cherry Clarice I. Parcon(162) | Philippines |
| 10 - 11 | 101 | Naiming Liu - Rui Wei(101) | China |
| 12 | 74 | Mengzhi Xu - Nannan Li(74) | China |
| 2. Round | |||
| 13 | 103 | Mi Tao - Li Meng(103) | China |
| 14 - 15 | 72 | Rulin Man - Meiyu Lu(72) | China |
| 14 - 15 | 220 | Evgeny Kotov - Valeria Skosyrskaya(220) | Russia |
| 16 | 64 | Xu Xiong - Chen Yuan(64) | China |
| 17 | 122 | Sum Chun Ng - Wai Yi Lam(122) | Hong Kong |
| 18 | 102 | Jiahao Jiang - Wanzhen Zhao(102) | China |
| 19 | 123 | Cheuk Him Cheung - Hei Man Ho(123) | Hong Kong |
| 20 | 46 | Yuan Yao - Jialan Yang(46) | China |
| 21 - 22 | 31 | Remus Tan - Riane Low(31) | Singapore |
| 21 - 22 | 48 | Zhehao Shang - Wanyu Xie(48) | China |
| 23 - 24 | 121 | Ngo Pong Chak - Nga Man Wat(121) | Hong Kong |
| 23 - 24 | 118 | Man Ho Gordon Wan - Lok Yiu Yobilia Tang(118) | Hong Kong |
| Redance | |||
| 25 | 216 | Il Gwon Lee - Mi Ri Kwak(216) | Korea |
| 26 | 71 | Ying Wang - Jiaze Du(71) | China |
| 27 | 73 | Andi Zhang - Xu Shan Shan(73) | China |
| 28 - 29 | 119 | Kai Sum Sam Liu - Wan Hin Liu(119) | Hong Kong |
| 28 - 29 | 208 | Khai Trinh Hoang - Pham Phuong Anh(208) | Vietnam |
| 30 | 35 | Sean Mahendren - Gan Pin(35) | Singapore |
| 31 | 200 | Bao Duy Luong - Nguyen Thu Hien(200) | Vietnam |
| 32 - 33 | 147 | Yau Loeng Lee - Tzyy Yi Low(147) | Malaysia |
| 32 - 33 | 128 | Hong Woh Lam - Dao-Er Lim(128) | Malaysia |
| 34 - 36 | 181 | Minh Truong Nguyen Doan - Tran Lan Huong(181) | Vietnam |
| 34 - 36 | 117 | Yiu Au Yeung - Hei Tung Ko(117) | Hong Kong |
| 34 - 36 | 17 | Justino Hoi - Wan Ching Pang(17) | Singapore |
| 37 - 39 | 10 | Muhammad Azri Bin Mohamed - Wei Lin Kek(10) | Singapore |
| 37 - 39 | 183 | Huy Nguyen Huynh - Hoang Thao Uyen Nguyen(183) | Vietnam |
| 37 - 39 | 19 | Zana Tan - Dara Tan(19) | Singapore |
| 40 - 41 | 33 | Patrick Chua - Rene Tan(33) | Singapore |
| 40 - 41 | 36 | Duy Le - Xin Jin Grace Tan(36) | Singapore |
| 42 - 44 | 27 | Ryan Lee - Chiew Hui Chloe Ng(27) | Singapore |
| 42 - 44 | 129 | Walter Foo - Xin Nee Che(129) | Malaysia |
| 42 - 44 | 196 | Trung Kien Thai - Pham Thi Mai Huong(196) | Vietnam |
TPS V7.02e Ralf Pickelmann Computersysteme, lizenziert für Hong Kong DanceSport Association